VHF Uplink
Data | Unit | |
---|---|---|
Frequency | 145.9 | MHz |
Distance | 1804 | km |
Modulation Type | FM | - |
TX Power | 7 | dBw |
TX Gain | 7 | dBi |
Ant Polarization Loss | 3 | dB |
Free Space Loss | 140.9 | dB |
Other Path Loss | 1 | dB |
RX Gain | -6 | dBi |
RX Input Level | -106.9 | dBm |
Sensitivity | -121 | dBm |
Margin | 14.1 | dB |
VHF Downlink
Data | Unit | |
---|---|---|
Frequency | 145.9 | MHz |
Distance | 1804 | km |
Modulation Type | FM | - |
TX Power | 10 | dBw |
TX Gain | -6 | dBi |
Ant Polarization Loss | 3 | dB |
Free Space Loss | 140.9 | dB |
Other Path Loss | 1 | dB |
RX Gain | 7 | dBi |
RX Input Level | -103.9 | dBm |
Sensitivity | -121 | dBm |
Margin | 17.1 | dB |
UHF Uplink
Data | Unit | |
---|---|---|
Frequency | 437 | MHz |
Distance | 1804 | km |
Modulation Type | FM | - |
TX Power | 7 | dBw |
TX Gain | 10 | dBi |
Ant Polarization Loss | 3 | dB |
Free Space Loss | 150.4 | dB |
Other Path Loss | 1 | dB |
RX Gain | -6 | dBi |
RX Input Level | -113.4 | dBm |
Sensitivity | -121 | dBm |
Margin | 7.6 | dB |
UHF Downlink
Data | Unit | |
---|---|---|
Frequency | 437 | MHz |
Distance | 1804 | km |
Modulation Type | FM | - |
TX Power | 10 | dBw |
TX Gain | -6 | dBi |
Ant Polarization Loss | 3 | dB |
Free Space Loss | 150.4 | dB |
Other Path Loss | 1 | dB |
RX Gain | 10 | dBi |
RX Input Level | -110.4 | dBm |
Sensitivity | -121 | dBm |
Margin | 10.6 | dB |