Command Uplink
Data | Unit | |
---|---|---|
Frequency | 145.8 | MHz |
Modulation Type | FSK-FM | - |
Data Rate | 1000 | bps |
Distance | 2226 | km |
TX Power | 7 | dBw |
TX Gain | 14 | dBi |
Ant Polarization Loss | 3 | dB |
Path Loss | 142.6 | dB |
RX Gain | -6 | dBi |
Implementation Loss | 1.0 | dB |
RX Input Level | -101.6 | dBm |
Sensitivity | -105 | dBm |
Margin | 3.3 | dB |
Telemetry Downlink
Data | Unit | |
---|---|---|
Frequency | 436.2 | MHz |
Modulation Type | BPSK | - |
Data Rate | 9600 | bps |
Distance | 2226 | km |
TX Power | -3 | dBw |
TX Gain | -6 | dBi |
Ant Polarization Loss | 3 | dB |
Path Loss | 152.2 | dB |
RX Gain | 17.5 | dBi |
Noise Figure | 2 | dB |
Required Eb/N0 | 9.6 | dB |
Implementation Loss | 2 | dB |
Coding Gain | 6 | dB |
Margin | 3.3 | dB |
FM Repeater Uplink
Data | Unit | |
---|---|---|
Frequency | 145.8 | MHz |
Distance | 1535 | km |
Modulation Type | FM | - |
TX Power | 7 | dBw |
TX Gain | 7 | dBi |
Ant Polarization Loss | 3 | dB |
Free Space Loss | 139.4 | dB |
Other Path Loss | 1 | dB |
RX Gain | -6 | dBi |
RX Input Level | -105 | dBm |
Sensitivity | -112 | dBm |
Margin | 6.5 | dB |
FM Repeater Downlink
Data | Unit | |
---|---|---|
Frequency | 435.4 | MHz |
Distance | 1535 | km |
Modulation Type | FM | - |
TX Power | -3 | dBw |
TX Gain | -6 | dBi |
Ant Polarization Loss | 3 | dB |
Free Space Loss | 148.9 | dB |
Other Path Loss | 1 | dB |
RX Gain | 14 | dBi |
RX Input Level | -117.9 | dBm |
Sensitivity | -121 | dBm |
Margin | 3 | dB |
Image Downlink
Data | Data | Unit | |
---|---|---|---|
Frequency | 10.46 | 10.46 | GHz |
Modulation Type | QPSK | QPSK | - |
Data Rate | 1 | 10 | Mbps |
Distance | 1535 | 1535 | km |
TX Power | 3 | 3 | dBw |
TX Gain | 5 | 12 | dBi |
Ant Polarization Loss | 3 | 3 | dB |
Path Loss | 175.7 | 175.7 | dB |
RX Gain | 42 | 45 | dBi |
Noise Figure | 2.0 | 2.0 | dB |
Required Eb/N0 | 2.6 | 2.6 | dB |
Implementation Loss | 2.0 | 2.0 | dB |
Margin | 3.8 | 3.8 | dB |
PREVIOUSAndroid-APP开发入门